ABOUT THE MEGA-LINK REPEATER SYSTEM
Provided and maintained as a public service by Paul Choc, WA5IHL, The Mega-Link repeater network covers a major portion of the State of New Mexico as well as portions of six surrounding states.
As of the date of this paper, it consists of 25 repeaters. The repeaters are "hard-linked", so that a contact made with one of the repeaters is heard on all 25 repeaters in the system. One should wait to talk approximately 1 second from the time you push the mike button. This gives the system the time it needs to link all machines. The Mega-Link is essentially one repeater with a huge area of coverage.
The Mega-Link provides the Upper Rio FM Society, Inc. access to the Mega-Link for Upper Rio autopatch facility. (Full Members Only) It also allows them to link the Mega-Link to URFMSI repeaters and vice versa.
Following is a current list of the Mega-Link repeaters:
| Northern New Mexico | Elev. | Freq. | Tone | |
| Deza Bluff (N of Gallup) | 9,000 | 147.220+ | 67 | |
| Harris Mesa (SE of Bloomfield) | 6,949 | 147.280+ | 67 | |
| Eureka Mesa (E of Cuba) | 9,667 | 147.240+ | 67 | |
| San Antonio Mtn (N of Tres Piedras) | 10,908 | 147.220+ | 100 | |
| Coal Mountain (NE of Eagle Nest) | 11,732 | 444.350+ | 100 | |
| Sierra Grande (E of Raton) | 8,720 | 147.280+ | 100 | |
| Eastern New Mexico | Elev. | Freq. | Tone | |
| Mesa Rica (S of Conchas Lake) | 5,390 | 147.260+ | 100 | |
| Melrose (W of Clovis) | 4,560 | 147.280+ | 67 | |
| Tucumcari Mtn (S of Tucumcari) | 4,975 | 147.220+ | 100 | |
| Central New Mexico | Elev. | Freq. | Tone | |
| Sandia Crest (E of Albuquerque) | 10,680 | 444.325+ | 100 | |
Sandia Crest (E of Albuquerque) |
10,680 | 145.290- | 100 |
|
| Cedro Peak (SE of Tijeras) | 7,767 | 147.440 | Simplex | 100 |
| San Mateo Mtns (E of Grants) | 9,332 | 146.660- | 100 | |
| Gallinas Peak (W of Corona) | 8,730 | 147.280+ | 100 | |
| Mesa Apache (S of Las Vegas) | 6,960 | 444.375+ | 100 | |
| Ft. Sumner (W of Fort Sumner) | 4,580 | 147.140+ | 100 | |
| Southern New Mexico | Elev. | Freq. | Tone | |
| Caballo (E of Caballo Lake) | 7,550 | 147.260+ | 100 | |
| Long Ridge (E of Alamogordo) | 7,782 | 145.350- | 67 | |
| Cow Mountain (NW of Ruidoso) | 9,431 | 444.375+ | 67 | |
| Maljamar (NW of Hobbs) | 4,300 | 147.140+ | 67 | |
| Luera Peak (S of Datil) | 9,420 | 147.140+ | 100 | |
| Roswell (SW of Roswell) | 3,971 | 147.260+ | 67 | |
| Captitan Peak (NW of Roswell) | 10,450 | 146.660- | 67 | |
| Jacks Peak (NE of Lordsburg) | 7,986 | 145.170- | 100 | |
| Southwest Texas | Elev. | Freq. | Tone | |
| North Park (NE of El Paso) | 7,986 | 145.170- | 100 |
Updated 09-09-2000
Back to